Product Details:
| Product Type | Laboratory Furniture |
| Material | CRCA Mild Steel / GI |
| Top Material | Granite |
| Sink Type | MS WITH EPOXY POWDER COATED |
| Usage/Application | Chemical Laboratory, Wet Laboratory, Analytical Laboratory, R&D Laboratory |
| Length | 1800 mm |
| Depth | 600 mm |
| Height | 900 mm |
| Color | Multi color |
| Number of Drawers | 1 |
| Number of Cabinets | 3 |
| Chemical Resistance | Medium |
| Finish | Powder Coated - 70 to 80 Microns |
Product Details:
| Bench Type | Island Bench |
| Top Material | Granite |
| Table Top Material | Granite |
| Length | 2400 mm (8 ft) |
| Frame Material | MS/GI Powdercoat |
| Frame Type | C-Frame |
| Width | 1200 mm (4 ft) |
| Included Accessories | Reagent Rack, Sink, Electrical Sockets, Water Taps |
| Application / Usage | Chemistry Lab |
Product Details:
| Product Type | Island Bench |
| Furniture Type | Island Bench |
| Bench Type | Island Bench |
| Material | Mild Steel |
| Table Top Material | Granite |
| Top Material | Granite |
| Length | 2400 mm (8 ft) |
| Module Length | 1800 mm |
| Frame Material | MS/GI Powdercoat |
| Depth | 600 mm |
| Module Depth | 600 mm |
| Frame Design | C-Frame |
| Module Height | 900 mm |
| Height | 900 mm |
| Width | 600 mm (2 ft) |
| No Of Drawers | 2 |
| Number of Drawers | 1 |
| Included Accessories | Reagent Rack, Water Taps, Electrical Sockets, Sink |
| No Of Cabinets | 1 |
| Chemical Resistance | Medium |
| Application / Usage | Biology Lab, R&D / QC Lab, Food & Beverage, Pharmaceutical Lab, Physics Lab, Chemistry Lab |
| Service Provision | Gas Line, Electrical Trunk, Water Line |
lab table consists of steel frame with door cabinets underneath, a granite top, single sink unit, Two reagent rack having two shelves and electric switch board channel above granite top.
The steel frame legs, bottom and top frame is made of 40 mm square CRCA 18 SWG pipe. The bottom frame is welded 4” above the floor. The table is provided a storage cabinets on each side of the tableProduct Details:
| Bench Type | Island Bench |
| Top Material | Granite |
| Table Top Material | Granite |
| Length | 2400 mm (8 ft) |
| Frame Material | MS/GI Powdercoat |
| Frame Type | C-Frame |
| Frame Design | with adjustable legs |
| Width | 1200 mm (4 ft) |
| Height | 900 mm |
| Included Accessories | Reagent Rack |
| Application / Usage | Biology Lab, Chemistry Lab, Physics Lab, Food & Beverage |
Product Details:
| Bench Type | Island Table |
| Table Type | Island Table |
| Length | 2400 mm (8 ft) |
| Top Material | Granite |
| Tabletop Material | Granite |
| Application | Multipurpose |
| Frame Material | CRCA Steel |
| Storage Configuration | Cabinets & Drawers |
| Accessories | Electrical Sockets, Reagent Rack, Sink Unit |
| Table Height | 900 mm |
lab table consists of steel frame with door cabinets underneath, a granite top, single sink unit, Two reagent rack having two shelves and electric switch board channel above granite top.
The steel frame legs, bottom and top frame is made of 40 mm square CRCA 18 SWG pipe. The bottom frame is welded 4” above the floor. The table is provided a storage cabinets on each side of the table. The body of the storage cabinets are made of 22 G CRCA sheet and door made of 20 gauge CRCA sheet.Product Details:
| Bench Type | Island Bench |
| Table Length | 2400 mm |
| Table Width | 600 mm |
| Table Material | MS Powder Coated |
| Top Material | Granite |
| Length | 2400 mm (8 ft) |
| Frame Material | MS/GI Powdercoat |
| Frame Type | C-Frame |
| Sink Type | Single Sink |
| No. Of Sockets | 2 Sockets |
| Height | 900 mm |
| Width | 600 mm (2 ft) |
| Table Height | 900 mm |
| Storage Type | Drawers |
| Included Accessories | Water Taps, Electrical Sockets, Sink, Reagent Rack |
| Load Capacity | 150 kg |
| Application | Pharmaceutical Lab, Chemistry Lab, R&D / QC Lab, Food & Beverage, Biology Lab, Educational Lab, Physics Lab |
| Frame Finish | Powder Coated |
lab table consists of steel frame with door cabinets underneath, a granite top, single sink unit, Two reagent rack having two shelves and electric switch board channel above granite top.
The steel frame legs, bottom and top frame is made of 40 mm square CRCA 18 SWG pipe. The bottom frame is welded 4” above the floor. The table is provided a storage cabinets on each side of the tableProduct Details:
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Thickness | 20 mm |
| Width | 90 mm |
| Height | 3 Feet |
| Finished | Polished |
Product Details:
| Bench Type | Island Bench |
| Top Material | Granite |
| Table Top Material | Granite |
| Length | 2400 mm (8 ft) |
| Frame Material | MS/GI Powdercoat |
| Frame Type | C-Frame |
| Frame Design | C-Frame |
| Width | 1200 mm (4 ft) |
| Height | 900 mm |
| Included Accessories | Electrical Sockets, Water Taps, Sink, Reagent Rack |
| Application / Usage | R&D / QC Lab, Physics Lab, Pharmaceutical Lab, Biology Lab, Chemistry Lab, Educational Lab, Food & Beverage |
| Application | R&D / QC Lab, Physics Lab, Educational Lab, Biology Lab, Food & Beverage, Chemistry Lab, Pharmaceutical Lab |
Product Details:
| Bench Type | Island Bench |
| Top Material | Granite |
| Table Top Material | Granite |
| Length | 2400 mm (8 ft) |
| Frame Material | MS/GI Powdercoat |
| Frame Type | C-Frame |
| Frame Design | C-Frame |
| Width | 1200 mm (4 ft) |
| Height | 900 mm |
| Included Accessories | Electrical Sockets, Water Taps, Reagent Rack, Sink |
| Application / Usage | Chemistry Lab, Educational Lab, Biology Lab, R&D / QC Lab, Physics Lab |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Single Bowl |
| Size (L x W) | 24x18 inch |
| Material | Polypropylene |
| Depth | 12 inch (300 mm) |
| Wash Basin Type | Table Top Basin |
| Color | Black |
| Shape | Rectangular |
| I Deal In | New Only |
| Product Material | Polypropylene |
| Outer Dimension | L 560 mm x W 355 mm x D 245 mm |
| Thickness | 8 mm |
| Usage / Application | Laboratory / Research Sectors |
| Weight | 2.7 Kgs |
Product Details:
| Bench Length | 1800 mm |
| Furniture Type | Island Bench |
| Bench Width | 600 mm |
| Material | Mild Steel |
| Bench Material | MS Powder Coated |
| Top Material | Granite |
| Module Length | 1800 mm |
| Bench Height | 900 mm |
| Module Depth | 600 mm |
| Storage Type | Drawers |
| Module Height | 900 mm |
| No Of Drawers | 1 |
| No Of Cabinets | 3 |
| Chemical Resistance | Medium |
| Service Provision | Electrical Trunk |
lab table consists of steel frame with door cabinets underneath, a granite top, single sink unit, Two reagent rack having two shelves and electric switch board channel above granite top.
The steel frame legs, bottom and top frame is made of 40 mm square CRCA 18 SWG pipe. The bottom frame is welded 4” above the floor. The table is provided a storage cabinets on each side of the tableProduct Details:
| Cabinet Type | Storage Cabinet |
| Capacity | 30 L |
| Door Type | Double Door |
| Body Material | MS Powder Coated |
| No Of Shelves | 2 Shelves |
| Ventilation | Non Ventilated |
| Locking Type | Key Lock |
| Spill Sump | Removable Tray |
| Color | Blue |
Product Details:
| Table Length | 1800 mm |
| Table Width | 600 mm |
| Steel Grade | Stainless Steel 304 |
| Top Type | Granite Top |
| Table Height | 900 mm |
| Storage Type | Drawers |
| Top Finish | Matt Finish |
| Load Capacity | 150 kg |
| No. Of Sockets | 2 Sockets |
Product Details:
| Product Type | Chemical Storage |
| Material | Mild Steel (CRCA) |
| Number of Doors | 2 |
| Height | 900 mm (3 ft) |
| Door Type | Hinged |
| Number of Shelves | 2 |
| Finish | Powder Coated |